كود الإختبار | الإسم | القسم | المحتوى | TAT |
---|---|---|---|---|
LAB311 | ANTITHROMBIN III | HEMATOLOGY | 0 | |
LAB1748 | CBC W/ AUTO DIFFERENTIAL | HEMATOLOGY | 0 | |
LAB6321 | ESR | HEMATOLOGY | 0 | |
LAB314 | FIBRINOGEN | HEMATOLOGY | 0 | |
LAB2900 | HEMOGLOBIN ELECTROPHORESIS | HEMATOLOGY | 0 | |
LAB478 | LUPUS ANTICOAGULANT LA | HEMATOLOGY | 0 | |
LAB320 | PT-INR | HEMATOLOGY | 0 | |
LAB325 | APTT | HEMATOLOGY | 0 | |
LAB313 | D-DIMER | HEMATOLOGY | 0 | |
LAB296 | RETICULOCYTES | HEMATOLOGY | 0 | |
LAB324 | Thrombin Time | HEMATOLOGY | 0 | |
LAB326 | APTT Mixing study | HEMATOLOGY | 0 | |
LAB1123 | ALPHA-2 ANTIPLASMIN | HEMATOLOGY | 0 | |
LAB210 | Body Fluid Cell Count | HEMATOLOGY | 0 | |
LAB6 | Bone Marrow biopsy and morphology | HEMATOLOGY | 0 | |
not_found | Bone Marrow morphology: Second Opinion | HEMATOLOGY | 0 | |
LAB6146 | Bronchoalveolar Lavage | HEMATOLOGY | 0 | |
LAB156 | CSF CELL COUNT | HEMATOLOGY | 0 | |
LAB6202 | FACTOR II ASSAY | HEMATOLOGY | 0 | |
LAB308 | FACTOR IX ASSAY | HEMATOLOGY | 0 | |
LAB4205 | FACTOR IX INHIBITOR ( BETHESDA ) | HEMATOLOGY | 0 | |
LAB6203 | FACTOR V ASSAY | HEMATOLOGY | 0 | |
LAB346 | FACTOR V LEIDEN | HEMATOLOGY | 0 | |
LAB6204 | FACTOR VII ASSAY | HEMATOLOGY | 0 | |
LAB306 | FACTOR VIII ASSAY | HEMATOLOGY | 0 | |
LAB4204 | Factor VIII Inhibitor ( Bethesda ) | HEMATOLOGY | 0 | |
LAB6205 | FACTOR X ASSAY | HEMATOLOGY | 0 | |
LAB6206 | FACTOR XI ASSAY | HEMATOLOGY | 0 | |
LAB6207 | FACTOR XII | HEMATOLOGY | 0 | |
LAB1113 | FACTOR XIII | HEMATOLOGY | 0 | |
LAB315 | HEINZ BODY STAIN | HEMATOLOGY | 0 | |
not_found_2 | Iron Stain | HEMATOLOGY | 0 | |
LAB6211 | LOW MOLECULAR WEIGHT HEPARIN ANTI-XA | HEMATOLOGY | 0 | |
LAB883 | MALARIA SMEAR | HEMATOLOGY | 0 | |
LAB1749 | MANUAL DIFFERENTIAL | HEMATOLOGY | 0 | |
not_found_3 | May Grunwald-Giemsa stain | HEMATOLOGY | 0 | |
LAB1124 | PLASMINOGEN | HEMATOLOGY | 0 | |
LAB6127 | PLATELET FUNCTION TEST (SCREENING) | HEMATOLOGY | 0 | |
LAB489 | PROTEIN C ACTIVITY | HEMATOLOGY | 0 | |
LAB491 | PROTEIN S ACTIVITY | HEMATOLOGY | 0 | |
LAB321 | PT MIXING STUDY | HEMATOLOGY | 0 | |
LAB6147 | RBC MORPHOLOGY | HEMATOLOGY | 0 | |
LAB6208 | REPTILASE TIME | HEMATOLOGY | 0 | |
LAB4118 | SICKLE CELL TEST | HEMATOLOGY | 0 | |
LAB6210 | HEPARIN UNFRACTIONATED | HEMATOLOGY | 0 | |
LAB331 | VON WILLEBRAND PANEL | HEMATOLOGY | 0 |
Test Hammed